BeYond venous
Thrombosis is known to be a wide spread disease. Venous stenting is proven to have a positive impact on the quality of life, especially of young and active people. The BeYond venous stent is designed to respect the natural venous anatomy to ensure the optimal balance between radial force, flexibility and deployment behaviour.

Self-Expanding Stent System

developed to restore reliable blood flow in the affected vessel
Enhanced performance and kink resistance to adapt to the venous anatomy
ensuring predictable landing zone and minimal foreshortening
Indication
The BeYond Venous Self-Expanding Stent System is indicated for endovascular treatment of patients with symptomatic obstructions of the femoral vein or iliac vein.
For full information, please see Instructions for Use.
Technical specifications
Catheter
Catheter
0.035" OTW
Catheter Shaft Length
100 cm for all sizes
Introducer sheath compatibility
10 F for all sizes
Delivery System
Pull-back technique with radiopaque marker behind catheter tip
Stent
Open-cell design, closed-cell stent ends
Nickel-Titanium alloy (Nitinol)
Stent lengths
60 - 150 mm
Catheter Shaft Length
100 cm for all sizes
Stent Diameter
10 - 18 mm
Shelf life
3 years
Ordering information
Nominal Stent Length | Introducer Sheath Size | Catheter Shaft Length | Catalogue Number |
|---|---|---|---|
60 mm | 10 F | 100 cm | BYV06010 |
80 mm | BYV08010 | ||
100 mm | BYV10010 | ||
120 mm | BYV12010 | ||
150 mm | BYV15010 |
Stent Diameter | Nominal Stent Length | Introducer Sheath Size | Catheter Shaft Length | Catalogue Number |
|---|---|---|---|---|
10 mm | 60 mm | 10 F | 100 cm | BYV06010 |
80 mm | BYV08010 | |||
100 mm | BYV10010 | |||
120 mm | BYV12010 | |||
150 mm | BYV15010 | |||
12 mm | 60 mm | 10 F | 100 cm | BYV06012 |
80 mm | BYV08012 | |||
100 mm | BYV10012 | |||
120 mm | BYV12012 | |||
150 mm | BYV15012 | |||
14 mm | 60 mm | 10 F | 100 cm | BYV06014 |
80 mm | BYV08014 | |||
100 mm | BYV10014 | |||
120 mm | BYV12014 | |||
150 mm | BYV15014 | |||
16 mm | 60 mm | 10 F | 100 cm | BYV06016 |
80 mm | BYV08016 | |||
100 mm | BYV10016 | |||
120mm | BYV12016 | |||
150mm | BYV15016 | |||
18 mm | 60 mm | 10 F | 100 cm | BYV06018 |
80 mm | BYV08018 | |||
100 mm | BYV10018 | |||
120 mm | BYV12018 | |||
150 mm | BYV15018 |

Get in Touch with