BeSmooth peripheral
The allrounder for your daily use. Treatment of peripheral stenotic lesions demand various product characteristics. With its optimized stent design combining flexibility and the stability of an ultra thin CoCr scaffold, the BeSmooth offers you a solution for all your needs.

Learn more

with 6 F compatibility for all sizes
due to high flexibility
achieved through an adapted CoCr stent design
Indication
The BeSmooth Peripheral Stent System is indicated for the treatment of de novo or restenotic atherosclerotic lesions in protected peripheral arteries.
For full information, please see Instructions for Use.
Technical specifications
Catheter
PTA catheter
0.035" OTW
Catheter lengths
75 & 120 cm
Introducer sheath compatibility
6 F for all sizes
Stent
Open-cell design
CoCr (L-605)
Stent lengths
18 - 58 mm
Three different stent designs:
At nominal pressure: | |
Small Vessel design (SV) | ø 5 - 6 mm |
Medium Vessel design (MV) | ø 7 - 8mm |
Large Vessel design (LV) | ø 9 - 10 mm |
Shelf life
3 years
Ordering information
Nominal Stent Length | Introducer Sheath Size | Catalogue Number for Catheter Length | |
|---|---|---|---|
75 cm | 120 cm | ||
Expanded Stent Diameter | Nominal Stent Length | Introducer Sheath Size | Catalogue Number for Catheter Length | |
|---|---|---|---|---|
75 cm | 120 cm | |||
5 mm | 18 mm | 6 F | BSP1805_1 | BSP1805_2 |
23 mm | BSP2305_1 | BSP2305_2 | ||
28 mm | BSP2805_1 | BSP2805_2 | ||
38 mm | BSP3805_1 | BSP3805_2 | ||
58 mm | BSP5805_1 | BSP5805_2 | ||
6 mm | 18 mm | 6 F | BSP1806_1 | BSP1806_2 |
23 mm | BSP2306_1 | BSP2306_2 | ||
28 mm | BSP2806_1 | BSP2806_2 | ||
38 mm | BSP3806_1 | BSP3806_2 | ||
58 mm | BSP5806_1 | BSP5806_2 | ||
7 mm | 18 mm | 6 F | BSP1807_1 | BSP1807_2 |
23 mm | BSP2307_1 | BSP2307_2 | ||
27 mm | BSP2707_1 | BSP2707_2 | ||
38 mm | BSP3807_1 | BSP3807_2 | ||
57 mm | BSP5707_1 | BSP5707_2 | ||
8 mm | 18 mm | 6 F | BSP1808_1 | BSP1808_2 |
23 mm | BSP2308_1 | BSP2308_2 | ||
27 mm | BSP2708_1 | BSP2708_2 | ||
38 mm | BSP3808_1 | BSP3808_2 | ||
57 mm | BSP5708_1 | BSP5708_2 | ||
9 mm | 18 mm | 6 F | BSP1809_1 | BSP1809_2 |
23 mm | BSP2309_1 | BSP2309_2 | ||
28 mm | BSP2809_1 | BSP2809_2 | ||
38 mm | BSP3809_1 | BSP3809_2 | ||
57 mm | BSP5709_1 | BSP5709_2 | ||
10 mm | 18 mm | 6 F | BSP1810_1 | BSP1810_2 |
23 mm | BSP2310_1 | BSP2310_2 | ||
28 mm | BSP2810_1 | BSP2810_2 | ||
38 mm | BSP3810_1 | BSP3810_2 | ||
57 mm | BSP5710_1 | BSP5710_2 | ||

Get in Touch with