BeGraft peripheral
The world‘s first peripheral Stent Graft System made of Cobalt-Chromium (CoCr) with an ePTFE covering that delivers a reliable solution for challenging arterial anatomies in complex endovascular procedures.

Learn more

through low profile (6 F compatibility up to 8 mm)
through exceptional flexibilty
through low foreshortening & high radial force
Indication
The BeGraft Peripheral Stent Graft System is indicated for intraluminal chronic placement in iliac and renal arteries for:
Restoring and improving the patency
Treating aneurysms, acute perforations, acute ruptures and fistulas
For full information, please see Instructions for Use.
Technical specifications
Catheter
PTA catheter
0.035" OTW
Catheter lengths
75 & 120 cm
Introducer sheath compatibility
up to ø 8 mm | 6 F |
ø 9 mm and 10 mm | 7 F |
Stent
Open-cell design
CoCr (L-605)
Stent lengths
18 - 58 mm
ePTFE cover
Patented ePTFE cover fixation at both stent ends
Three different stent designs:
At nominal pressure: | |
Small Vessel design (SV) | ø 5 - 6 mm |
Medium Vessel design (MV) | ø 7 - 8 mm |
Large Vessel design (LV) | ø 9 - 10 mm |
Shelf life
3 years
Ordering information
Nominal Stent Graft Length | Introducer Sheath Size | Catalogue Number for Catheter Length | |
|---|---|---|---|
75 cm | 120 cm | ||
Expanded Stent Graft Diameter | Nominal Stent Graft Length | Introducer Sheath Size | Catalogue Number for Catheter Length | |
|---|---|---|---|---|
75 cm | 120 cm | |||
5 mm | 18 mm | 6 F | BGP1805_1 | BGP1805_2 |
22 mm | BGP2205_1 | BGP2205_2 | ||
28 mm | BGP2805_1 | BGP2805_2 | ||
38 mm | BGP3805_1 | BGP3805_2 | ||
58 mm | BGP5805_1 | BGP5805_2 | ||
6 mm | 18 mm | 6 F | BGP1806_1 | BGP1806_2 |
22 mm | BGP2206_1 | BGP2206_2 | ||
28 mm | BGP2806_1 | BGP2806_2 | ||
38 mm | BGP3806_1 | BGP3806_2 | ||
58 mm | BGP5806_1 | BGP5806_2 | ||
7 mm | 18 mm | 6 F | BGP1807_1 | BGP1807_2 |
23 mm | BGP2307_1 | BGP2307_2 | ||
27 mm | BGP2707_1 | BGP2707_2 | ||
37 mm | BGP3707_1 | BGP3707_2 | ||
57 mm | BGP5707_1 | BGP5707_2 | ||
8 mm | 27 mm | 6 F | BGP2708_1 | BGP2708_2 |
37 mm | BGP3708_1 | BGP3708_2 | ||
57 mm | BGP5708_1 | BGP5708_2 | ||
9 mm | 27 mm | 7 F | BGP2709_1 | BGP2709_2 |
37 mm | BGP3709_1 | BGP3709_2 | ||
57 mm | BGP5709_1 | BGP5709_2 | ||
10 mm | 27 mm | 7 F | BGP2710_1 | BGP2710_2 |
37 mm | BGP3710_1 | BGP3710_2 | ||
57 mm | BGP5710_1 | BGP5710_2 | ||

Get in Touch with