BeGraft coronary
Your reliable partner in coronary emergencies. Balloon-expandable stent grafts can be a life-saving solution. The BeGraft coronary combines the lowest crossing profile with high flexibility to assist in emergency situations.

Learn more

5 F guiding catheter compatibility for all sizes
Available from Ø 2.50 - Ø 5.00 mm and lengths from 8 mm - 24 mm
through 3-years shelf life
Indication
The BeGraft Coronary Stent Graft System is indicated for transluminal implantation in coronary arteries or aorto-coronary bypass vein grafts for the treatment of:
Acute perforation or rupture of coronary arteries
Aneurysm of coronary arteries or coronary bypass vein graft
For full information, please see Instructions for Use.
Technical specifications
Catheter
PTA catheter
0.014" RX
Catheter lengths
143 cm (SV, MV) & 153 cm (LV)
Guiding catheter compatibility
5 F for all sizes
Stent
Open-cell design
CoCr (L-605)
Stent lengths
8 - 24 mm
ePTFE cover
Patented ePTFE cover fixation at both stent ends
Three different stent designs:
At nominal pressure: | ||
Small Vessel design (SV) | ø 2.50 mm | |
Medium Vessel design (MV) | ø 2.75 - 4.00 mm | |
Large Vessel design (LV) | ø 4.50 - 5.00 mm |
Shelf life
3 years
Ordering information
Nominal Stent Graft Length | Guiding Catheter Size | Catheter Length | Catalogue Number |
|---|---|---|---|
8 mm | 5 F | 143 cm | BG08250 |
12 mm | BG12250 | ||
16 mm | BG16250 | ||
18 mm | BG18250 | ||
21 mm | BG21250 | ||
24 mm | BG24250 |
Expanded Stent Diameter | Nominal Stent Graft Length | Guiding Catheter Size | Catheter Length | Catalogue Number |
|---|---|---|---|---|
2.50 mm | 8 mm | 5 F | 143 cm | BG08250 |
12 mm | BG12250 | |||
16 mm | BG16250 | |||
18 mm | BG18250 | |||
21 mm | BG21250 | |||
24 mm | BG24250 | |||
2.75 mm | 8 mm | 5 F | 143 cm | BG08275 |
12 mm | BG12275 | |||
16 mm | BG16275 | |||
18 mm | BG18275 | |||
21 mm | BG21275 | |||
24 mm | BG24275 | |||
3.00 mm | 8 mm | 5 F | 143 cm | BG08300 |
12 mm | BG12300 | |||
16 mm | BG16300 | |||
18 mm | BG18300 | |||
21 mm | BG21300 | |||
24 mm | BG24300 | |||
3.50 mm | 8 mm | 5 F | 143 cm | BG08350 |
12 mm | BG12350 | |||
16 mm | BG16350 | |||
18 mm | BG18350 | |||
21 mm | BG21350 | |||
24 mm | BG24350 | |||
4.00 mm | 8 mm | 5 F | 143 cm | BG08400 |
12 mm | BG12400 | |||
16 mm | BG16400 | |||
18 mm | BG18400 | |||
21 mm | BG21400 | |||
24 mm | BG24400 | |||
4.50 mm | 16 mm | 5 F | 153 cm | BG16450 |
18 mm | BG18450 | |||
21 mm | BG21450 | |||
24 mm | BG24450 | |||
5.00 mm | 16 mm | 5 F | 153 cm | BG16500 |
18 mm | BG18500 | |||
21 mm | BG21500 | |||
24 mm | BG24500 |

Get in Touch with