BeGraft aortic
Large diameter - wide range of options. The Cobalt-Chromium (CoCr) stent graft with Bentley´s patented ePTFE cover fixation provides both flexibility and radial force where it is needed.

Learn more

Ø 12 - 24 mm with lengths from 19 - 59 mm
Open-cell CoCr platform with an ePTFE cover captivates with high stability while maintaining flexibility
granting adaptation to patients' anatomy
Indication
The BeGraft Aortic Stent Graft System is indicated for:
the implantation in the native and / or recurrent coarctation of the aorta (CoA) on adolescent or adult patients
restoring and improving the patency of the iliac arteries
For full information, please see Instructions for Use.
Technical specifications
Catheter
PTA catheter
0.035" OTW
Catheter lengths
75 & 120 cm
Introducer sheath compatibility
ø 12 mm | 9 F |
ø 14 mm and 16 mm | 11 F |
ø 18, 20, 22, 24 mm | 14 F |
Stent
Open-cell design
CoCr (L-605)
Stent lengths
19 - 59 mm
ePTFE cover
Patented ePTFE cover fixation at both stent ends
Three different stent designs:
At nominal pressure: | Max. post-dilation diameter:* | |
Small Vessel design (SV) | ø 12 mm and 14 mm | 20 mm |
Medium Vessel design (MV) | ø 16 mm and 18 mm | 24 mm |
Large Vessel design (LV) | ø 20 mm and 24 mm | 30 mm |
*Max. post-dilation diameter using a new, generic PTA balloon catheter | ||
Shelf life
3 years
Ordering information
Nominal Stent Graft Length | Introducer Sheath Size | Catalogue Number for Catheter Length | |
|---|---|---|---|
75 cm | 120 cm | ||
19 mm | 9 F | BGA1912_1 | BGA1912_2 |
29 mm | BGA2912_1 | BGA2912_2 | |
39 mm | BGA3912_1 | BGA3912_2 | |
49 mm | BGA4912_1 | BGA4912_2 | |
59 mm | BGA5912_1 | BGA5912_2 | |
Expanded Stent Graft Diameter | Nominal Stent Graft Length | Introducer Sheath Size | Catalogue Number for Catheter Length | |
|---|---|---|---|---|
75 cm | 120 cm | |||
12 mm | 19 mm | 9 F | BGA1912_1 | BGA1912_2 |
29 mm | BGA2912_1 | BGA2912_2 | ||
39 mm | BGA3912_1 | BGA3912_2 | ||
49 mm | BGA4912_1 | BGA4912_2 | ||
59 mm | BGA5912_1 | BGA5912_2 | ||
14 mm | 19 mm | 11 F | BGA1914_1 | BGA1914_2 |
29 mm | BGA2914_1 | BGA2914_2 | ||
39 mm | BGA3914_1 | BGA3914_2 | ||
49 mm | BGA4914_1 | BGA4914_2 | ||
59 mm | BGA5914_1 | BGA5914_2 | ||
16 mm | 19 mm | 11 F | BGA1916_1 | BGA1916_2 |
29 mm | BGA2916_1 | BGA2916_2 | ||
38 mm | BGA3816_1 | BGA3816_2 | ||
48 mm | BGA4816_1 | BGA4816_2 | ||
58 mm | BGA5816_1 | BGA5816_2 | ||
18 mm | 29 mm | 14 F | - | BGA2918_2 |
38 mm | - | BGA3818_2 | ||
48 mm | - | BGA4818_2 | ||
20 mm | 37 mm | 14 F | - | BGA3720_2 |
48 mm | - | BGA4820_2 | ||
22 mm | 37 mm | 14 F | - | BGA3722_2 |
48 mm | - | BGA4822_2 | ||
24 mm | 37 mm | 14 F | - | BGA3724_2 |
48 mm | - | BGA4824_2 | ||

Get in Touch with